Table 1. Cash Flow Statement
Name:
Whitmer Farm
X (Projected)
(Actual)
For year:
Date completed:
| Period | Last Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | | Totals |
| Cash Inflows |
| 1. Crop sales | 98,210 | | 15,500 | | | | | | | | 78,500 | 12,000 | | 1. | 106,000 |
| 2. Livestock and livestock product sales | 23,414 | 14,400 | | | | | | 10,350 | | | 3,840 | | | 2. | 28,590 |
| 3. Government payments | 12,786 | | 6,700 | 2,280 | | | | | | | | | | 3. | 8,980 |
| 4. Capital sales | 2,300 | | | | | | | | | | | | | 4. | 0 |
| 5. Other farm income | | | | | | | | | | | | | | 5. | 0 |
| 6. Nonfarm income | 2,800 | 800 | 800 | 800 | | | | | | | | | 800 | 6. | 3,200 |
| 7. Total cash inflow (Lines 1 thru 6) | 139,510 | 15,200 | 23,000 | 3,080 | 0 | 0 | 0 | 10,350 | 0 | 0 | 82,340 | 12,000 | 800 | 7. | 146,770 |
| Cash Operating Expenses |
| 8. Seed | 7,100 | | | | 5,000 | 2,500 | | | | | | | | 8. | 7,500 |
| 9. Fertilizer, lime, chemicals | 25,800 | | | | | 21,500 | 5,500 | | | | | | | 9. | 27,000 |
| 10. Feed | 3,750 | 800 | | 600 | | 800 | | 700 | | 800 | | 1,100 | | 10. | 4,800 |
| 11. Livestock purchased for resale | 9,165 | | | 3,825 | | | | | | 5,750 | | | | 11. | 9,575 |
| 12. Vet, medicine, breeding fees | 250 | 50 | | 50 | | 50 | | 50 | | 50 | | 50 | | 12. | 300 |
| 13. Fuel, oil, lubricants | 4,025 | 350 | | 350 | | 350 | 450 | | 500 | 500 | 900 | 500 | 250 | 13. | 4,150 |
| 14. Utilities | 1,740 | 200 | 200 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 14. | 2,000 |
| 15. Repairs | 2,740 | 100 | 100 | 300 | 300 | 500 | 500 | 200 | 200 | 300 | 400 | 200 | 100 | 15. | 3,200 |
| 16. Taxes, insurance | 3,625 | | | | | 950 | | | | 1,725 | 950 | | | 16. | 3,625 |
| 17. Hired Labor | 1,080 | | | | | 450 | 300 | | | | 400 | | | 17. | 1,150 |
| 18. Rent, leases | 13,500 | | | | | | | | | | | 13,500 | | 18. | 13,500 |
| 19. Machine hire | 10,500 | | | | | | | | | | | 10,500 | | 19. | 10,500 |
| 20. Supplies, miscellaneous, others | 2,115 | 400 | 150 | 150 | 150 | 150 | 150 | 400 | 150 | 150 | 150 | 150 | 150 | 20. | 2,300 |
| 21. Total cash operating expenses (Lines 8 thru 20) | 85,390 | 1,900 | 450 | 5,425 | 5,600 | 27,400 | 7,050 | 1,500 | 1,000 | 9,425 | 2,950 | 26,200 | 700 | 21. | 89,600 |
| Other Cash Outflows |
| 22. Capital purchases | | | | 29,700 | | | | | | | | | | 22. | 29,700 |
| 23. Family living | 14,400 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 23. | 15,600 |
| 24. Other withdrawals and income taxes | 1,475 | | | 4,200 | | | | | | | | | | 24. | 4,200 |
| 25. Intermediate loan principal payments | 3,600 | | | | 1,850 | | | | | | 8,250 | | | 25. | 10,100 |
| 26. Intermediate loan interest payments | 1,710 | | | | 875 | | | | | | 2,900 | | | 26. | 3,775 |
| 27. Long-term loan principal payments | 2,750 | | 2,900 | | | | | | | | | | | 27. | 2,900 |
| 28. Long-term loan interest payments | 7,980 | | 7,830 | | | | | | | | | | | 28. | 7,830 |
| 29. Total cash outflow (Lines 21+22 thru 28) | 117,305 | 3,200 | 12,480 | 40,625 | 9,625 | 28,700 | 8,350 | 2,800 | 2,300 | 10,725 | 15,400 | 27,500 | 2,000 | 29. | 163,705 |
| Cash Flow Summary |
| 30. Beginning cash balance | | 1,500 | 1,800 | 12,320 | 2,275 | 1,500 | 1,500 | 1,500 | 9,050 | 6,750 | 1,500 | 18,200 | 2,700 | 30. | |
| 31. Inflows - outflows (Lines 7-29) | | 12,000 | 10,520 | (37,545) | (9,625) | (28,700) | (8,350) | 7,550 | (2,300) | (10,725) | 66,940 | (15,500) | (1,200) | 31. | |
| 32. Cash position (Lines 30+31) | | 13,500 | 12,320 | (25,225) | (7,350) | (27,200) | (6,850) | 9,050 | 6,750 | (975) | 68,440 | 2,700 | 1,500 | 32. | |
| 33. New borrowing: operating | | | | | 8,850 | 28,700 | 8,350 | | | 5,475 | | | | 33. | |
| 34. New borrowing: intermediate | | | | 27,500 | | | | | | | | | | 34. | |
| 35. New borrowing: long-term | | | | | | | | | | | | | | 35. | |
| 36. Operating loan principal payments | | 11,250 | | | | | | | | | 47,890 | | | 36. | |
| 37. Operating loan interest payments | | 450 | | | | | | | | | 2,350 | | | 37. | |
| 38. Ending cash balance (Lines 32+33+34+35-36-37) | | 1,800 | 12,320 | 2,275 | 1,500 | 1,500 | 1,500 | 9,050 | 6,750 | 1,500 | 18,200 | 2,700 | 1,500 | 38. | |
| Loan Balances End of Period |
| 39. Operating (previous period line 39+33-36) | 11,250 | 0 | 0 | 0 | 8,850 | 37,550 | 45,900 | 45,900 | 45,900 | 51,375 | 3,485 | 3,485 | 3,485 | 39. | |
| 40. Intermediate (previous period line 40+34-25) | 17,000 | 17,000 | 17,000 | 44,500 | 42,650 | 42,650 | 42,650 | 42,650 | 42,650 | 42,650 | 34,400 | 34,400 | 34,400 | 40. | |
| 41. Long-term (previous period line 41+35-27) | 88,700 | 88,700 | 85,800 | 85,800 | 85,800 | 85,800 | 88,800 | 85,800 | 85,800 | 85,800 | 85,800 | 85,800 | 85,800 | 41. | |