| Item | Unit | Quantity | Price | Total | Your farm | |
| Gross income | ||||||
| Corn | Bushel | 125 | $2.75 | $343.75 | _______________ | |
| Variable costs | ||||||
| Seed | Thousand | 22 | 0.90 | 19.80 | _______________ | |
| Fertilizer | ||||||
| Nitrogen (N) | Pound | 150 | 0.25 | 37.50 | _______________ | |
| Phosphorus (P) | Pound | 75 | 0.25 | 18.75 | _______________ | |
| Potassium (K) | Pound | 100 | 0.16 | 16.00 | _______________ | |
| Lime | Ton | 0.5 | 24.00 | 12.00 | _______________ | |
| Crop chemicals | ||||||
| Aatrex | Quart | 1 | 2.25 | 2.25 | _______________ | |
| Lasso | Quart | 1.5 | 5.50 | 8.25 | _______________ | |
| Furadan | Pound | 8 | 1.50 | 12.00 | _______________ | |
| Fuel | Gallon | 5 | 0.90 | 4.50 | _______________ | |
| Oil and lubricants (15 percent of fuel cost) | Acre | 0.68 | _______________ | |||
| Repairs (variable portion) | Acre | 1 | 8.00 | 8.00 | _______________ | |
| Custom hire | ||||||
| Harvest | Acre | 1 | 22.00 | 22.00 | _______________ | |
| Haul | Bushel | 125 | 0.10 | 12.50 | _______________ | |
| Dry | Bushel | 125 | 0.08 | 10.00 | _______________ | |
| Hired labor | Hour | 0 | - | 0.00 | _______________ | |
| Crop insurance | Acre | 1 | 5.50 | 5.50 | _______________ | |
| Miscellaneous | Acre | 1 | 5.00 | 5.00 | _______________ | |
| Interest on variable capital (6 months at 12 percent APR) | 11.68 | _______________ | ||||
| Total variable cost | $206.41 | _______________ | ||||
| Fixed costs | ||||||
| Depreciation, interest on average investment, repairs, taxes and insurance (based on 800 acres) | 30.00 | _______________ | ||||
| Land charge | 60.00 | _______________ | ||||
| Total fixed costs | $ 90.00 | _______________ | ||||
| Total variable and fixed costs | $296.41 | _______________ | ||||
| Income above variable costs | $137.34 | _______________ | ||||
| Income above variable and fixed costs | $ 47.34 | _______________ | ||||
Income above variable and fixed costs for various yields per acre and prices per bushel
| Yields | Prices | ||
| $2.50 | $2.75 | $3.00 | |
| 75 | -99.37 | -80.62 | -61.87 |
| 100 | -41.64 | -16.64 | 8.36 |
| 125 | 16.09 | 47.34 | 78.59 |
| 150 | 73.82 | 111.32 | 148.82 |