| Item | Unit | Quantity | Price | Total for your farm | |
| Gross income | |||||
| Corn | Bushel | _______________ | _______________ | _______________ | |
| Variable costs | |||||
| Seed | Thousand | _______________ | _______________ | _______________ | |
| Fertilizer | |||||
| Nitrogen (N) | Pound | _______________ | _______________ | _______________ | |
| Phosphorus (P) | Pound | _______________ | _______________ | _______________ | |
| Potassium (K) | Pound | _______________ | _______________ | _______________ | |
| Lime | Ton | _______________ | _______________ | _______________ | |
| Crop chemicals | |||||
| Aatrex | Quart | _______________ | _______________ | _______________ | |
| Lasso | Quart | _______________ | _______________ | _______________ | |
| Furadan | Pound | _______________ | _______________ | _______________ | |
| Fuel | Gallon | _______________ | _______________ | _______________ | |
| Oil and lubricants (15 percent of fuel cost) |
Acre | _______________ | _______________ | _______________ | |
| Repairs (variable portion) | Acre | _______________ | _______________ | _______________ | |
| Custom hire | |||||
| Harvest | Acre | _______________ | _______________ | _______________ | |
| Haul | Bushel | _______________ | _______________ | _______________ | |
| Dry | Bushel | _______________ | _______________ | _______________ | |
| Hired labor | Hour | _______________ | _______________ | _______________ | |
| Crop insurance | Acre | _______________ | _______________ | _______________ | |
| Miscellaneous | Acre | _______________ | _______________ | _______________ | |
| Interest on variable capital | _______________ | ||||
| Total variable cost | _______________ | ||||
| Fixed costs | |||||
| Depreciation, interest on average investment, repairs, taxes and insurance |
_______________ | ||||
| Land charge | _______________ | ||||
| Total fixed costs | _______________ | ||||
| Total variable and fixed costs | _______________ | ||||
| Income above variable costs | _______________ | ||||
| Income above variable and fixed costs | _______________ | ||||
Income above variable and fixed costs for various yields per acre and prices per bushel
| Yields | Prices | ||
| $________ | $________ | $________ | |
| ___________ | ___________ | ___________ | ___________ |
| ___________ | ___________ | ___________ | ___________ |
| ___________ | ___________ | ___________ | ___________ |
| ___________ | ___________ | ___________ | ___________ |